SCUBA Training
Become A SCUBA Diver
Welcome to Your New Adventure! Becoming a SCUBA Diver!
"Exploration, exotic locations, amazing color and beauty... these are just a few of the things you will experience in the spectacular underwater world. Welcome to your new adventure, innerspace. Congratulations! Scuba diving is a wonderful sport for everyone! You can look forward to many memorable diving adventures in the years to come."Open Water SCUBA Diver Certification, Start Your Adventure!©
Your ticket to the underwater world, The Open Water Diver Certification. Beginning with Your Student Materials, Your SCUBA Instructors Experience, Your Pool Training Sessions and Your Certifications Dives, You will learn everything You need to know to Start your Adventure©, the fun and correct way. The student materials have study guide questions at the end of each section to help you retain your new knowledge, and test your retention. With Our Instructors "Never Let Them Quit" Philosophy during Your pool training sessions, in Our heated pool, you will learn all of the necessary skills and safe diving procedures, so that during Your Certification Dives, You will have become a Safe, Comfortable, and Confident SCUBA Diver.
Prerequisites
What El Mar Diving Center provides:
Required Equipment
Recommended Equipment
Open Water Training Dates
2023/2024 Group Classes, One Week Class/Pool
Course Fee: $499.00
Class 6pm-10pm |
Class 6pm-10pm |
Class/Pool 6pm-10pm |
Pool 8am-5pm |
Pool 8am-5pm |
  |
---|---|---|---|---|---|
Mon, Jan 15th | Tue, Jan 16th | Fri, Jan 19th | Sat, Jan 20th | Sun, Jan 21st, 2024 | OWD, 1 Week |
Mon, Feb 5th | Tue, Feb 6th | Fri, Feb 9th | Sat, Feb 10th | Sun, Feb 11th, 2024 | OWD, 1 Week |
Mon, Feb 12th | Tue, Feb 13th | Fri, Feb 16th | Sat, Feb 17th | Sun, Feb 18th, 2024 | OWD, 1 Week |
Mon, Mar 4th | Tue, Mar 5th | Fri, Mar 8th | Sat, Mar 9th | Sun, Mar 10th, 2024 | OWD, 1 Week |
Mon, Apr 8th | Tue, Apr 9th | Fri, Apr 12th | Sat, Apr 13th | Sun, Apr 14th, 2024 | OWD, 1 Week |
Mon, Apr 29th | Tue, Apr 30th | Fri, May 3rd | Sat, May 4th | Sun, May 5th, 2024 | OWD, 1 Week |
Mon, Jun 3rd | Tue, Jun 4th | Fri, Jun 7th | Sat, Jun 8th | Sun, Jun 9th, 2024 | OWD, 1 Week |
Mon, Jul 8th | Tue, Jul 9th | Fri, Jul 12th | Sat, Jul 13th | Sun, Jul 14th, 2024 | OWD, 1 Week |
Mon, Sep 9th | Tue, Sep 10th | Fri, Sep 13th | Sat, Sep 14th | Sun, Sep 15th, 2024 | OWD, 1 Week |
Mon, Oct 7th | Tue, Oct 8th | Fri, Oct 11th | Sat, Oct 12th | Sun, Oct 13th, 2024 | OWD, 1 Week |
Mon, Nov 4th | Tue, Nov 5th | Fri, Nov 8th | Sat, Nov 9th | Sun, Nov 10th, 2024 | OWD, 1 Week |
Class Dates | Class Times |
---|---|
Mon, Jan 15th, 2024 | 6pm - 10pm |
Tue, Jan 16th, 2024 | 6pm - 10pm |
Fri, Jan 19th, 2024 | 6pm - 10pm |
Sat, Jan 20th, 2024 | 8am - 5pm |
Sun, Jan 21st, 2024 | 8pm - 5pm |
OWD, 1 Week | |
Class Dates | Class Times |
Mon, Feb 5th, 2024 | 6pm - 10pm |
Tue, Feb 6th, 2024 | 6pm - 10pm |
Fri, Feb 9th, 2024 | 6pm - 10pm |
Sat, Feb 10th, 2024 | 8am - 5pm |
Sun, Feb 11th, 2024 | 8pm - 5pm |
OWD, 1 Week | |
Class Dates | Class Times |
Mon, Feb 12th, 2024 | 6pm - 10pm |
Tue, Feb 13th, 2024 | 6pm - 10pm |
Fri, Feb 16th, 2024 | 6pm - 10pm |
Sat, Feb 17th, 2024 | 8am - 5pm |
Sun, Feb 18th, 2024 | 8pm - 5pm |
OWD, 1 Week | |
Class Dates | Class Times |
Mon, Mar 4th, 2024 | 6pm - 10pm |
Tue, Mar 5th, 2024 | 6pm - 10pm |
Fri, Mar 8th, 2024 | 6pm - 10pm |
Sat, Mar 9th, 2024 | 8am - 5pm |
Sun, Mar 10th, 2024 | 8pm - 5pm |
OWD, 1 Week | |
Class Dates | Class Times |
Mon, Apr 8th, 2024 | 6pm - 10pm |
Tue, Apr 9th, 2024 | 6pm - 10pm |
Fri, Apr 12th, 2024 | 6pm - 10pm |
Sat, Apr 13th, 2024 | 8am - 5pm |
Sun, Apr 14th, 2024 | 8pm - 5pm |
OWD, 1 Week | |
Class Dates | Class Times |
Mon, Apr 29th, 2024 | 6pm - 10pm |
Tue, Apr 30th, 2024 | 6pm - 10pm |
Fri, May 3rd, 2024 | 6pm - 10pm |
Sat, May 4th, 2024 | 8am - 5pm |
Sun, May 5th, 2024 | 8pm - 5pm |
OWD, 1 Week | |
Class Dates | Class Times |
Mon, Jun 3rd, 2024 | 6pm - 10pm |
Tue, Jun 4th, 2024 | 6pm - 10pm |
Fri, Jun 7th, 2024 | 6pm - 10pm |
Sat, Jun 8th, 2024 | 8am - 5pm |
Sun, Jun 9th, 2024 | 8pm - 5pm |
OWD, 1 Week | |
Class Dates | Class Times |
Mon, Jul 8th, 2024 | 6pm - 10pm |
Tue, Jul 9th, 2024 | 6pm - 10pm |
Fri, Jul 12th, 2024 | 6pm - 10pm |
Sat, Jul 13th, 2024 | 8am - 5pm |
Sun, Jul 14th, 2024 | 8pm - 5pm |
OWD, 1 Week | |
Class Dates | Class Times |
Mon, Sep 9th, 2024 | 6pm - 10pm |
Tue, Sep 10th, 2024 | 6pm - 10pm |
Fri, Sep 13th, 2024 | 6pm - 10pm |
Sat, Sep 14th, 2024 | 8am - 5pm |
Sun, Sep 15th, 2024 | 8pm - 5pm |
OWD, 1 Week | |
Class Dates | Class Times |
Mon, Oct 7th, 2024 | 6pm - 10pm |
Tue, Oct 8th, 2024 | 6pm - 10pm |
Fri, Oct 11th, 2024 | 6pm - 10pm |
Sat, Oct 12th, 2024 | 8am - 5pm |
Sun, Oct 13th, 2024 | 8pm - 5pm |
OWD, 1 Week | |
Class Dates | Class Times |
Mon, Nov 4th, 2024 | 6pm - 10pm |
Tue, Nov 5th, 2024 | 6pm - 10pm |
Fri, Nov 8th, 2024 | 6pm - 10pm |
Sat, Nov 9th, 2024 | 8am - 5pm |
Sun, Nov 10th, 2024 | 8pm - 5pm |
OWD, 1 Week | |
2024 Group Classes, Two Week Class/Pool
Course Fee: $499.00
Class 6pm-10pm |
Pool 6pm-10pm |
Class 6pm-10pm |
Pool 6pm-10pm |
Class 6pm-10pm |
Pool 6pm-10pm |
  |
---|---|---|---|---|---|---|
Mon, Jan 15th | Tue, Jan 16th | Wed, Jan 17th | Mon, Jan 22nd | Tue, Jan 23rd | Wed, Jan 24th | OWD, 2 Week |
Mon, Mar 11th | Tue, Mar 12th | Wed, Mar 13th | Mon, Mar 18th | Tue, Mar 19th | Wed, Mar 20th | OWD, 2 Week |
Mon, May 6th | Tue, May 7th | Wed, May 8th | Mon, May 13th | Tue, May 14th | Wed, May 15th | OWD, 2 Week |
Mon, Jun 10th | Tue, Jun 11th | Wed, Jun 12th | Mon, Jun 17th | Tue, Jun 18th | Wed, Jun 19th | OWD, 2 Week |
Mon, Jul 15th | Tue, Jul 16th | Wed, Jul 17th | Mon, Jul 22nd | Tue, Jul 23rd | Wed, Jul 24th | OWD, 2 Week |
Mon, Aug 12th | Tue, Aug 13th | Wed, Aug 14th | Mon, Aug 19th | Tue, Aug 20th | Wed, Aug 21st | OWD, 2 Week |
Mon, Sep 16th | Tue, Sep 17th | Wed, Sep 18th | Mon, Sep 23rd | Tue, Sep 24th | Wed, Sep 25th | OWD, 2 Week |
Mon, Oct 7th | Tue, Oct 8th | Wed, Oct 9th | Mon, Oct 14th | Tue, Oct 15th | Wed, Oct 16th | OWD, 2 Week |
Mon, Nov 4th | Tue, Nov 5th | Wed, Nov 6th | Mon, Nov 11th | Tue, Nov 12th | Wed, Nov 13th | OWD, 2 Week |
Class Dates | Class Times |
---|---|
Mon, Jan 15th, 2024 | 6pm - 10pm |
Tue, Jan 16th, 2024 | 6pm - 10pm |
Wed, Jan 17th, 2024 | 6pm - 10pm |
Mon, Jan 22nd, 2024 | 6pm - 10pm |
Tue, Jan 23rd, 2024 | 6pm - 10pm |
Wed, Jan 24th, 2024 | 6pm - 10pm |
OWD, 2 Week | |
Class Dates | Class Times |
Mon, Mar 11th, 2024 | 6pm - 10pm |
Tue, Mar 12th, 2024 | 6pm - 10pm |
Wed, Mar 13th, 2024 | 6pm - 10pm |
Mon, Mar 18th, 2024 | 6pm - 10pm |
Tue, Mar 19th, 2024 | 6pm - 10pm |
Wed, Mar 20th, 2024 | 6pm - 10pm |
OWD, 2 Week | |
Class Dates | Class Times |
Mon, May 6th, 2024 | 6pm - 10pm |
Tue, May 7th, 2024 | 6pm - 10pm |
Wed, May 8th, 2024 | 6pm - 10pm |
Mon, May 13th, 2024 | 6pm - 10pm |
Tue, May 14th, 2024 | 6pm - 10pm |
Wed, May 15th, 2024 | 6pm - 10pm |
OWD, 2 Week | |
Class Dates | Class Times |
Mon, Jun 10th, 2024 | 6pm - 10pm |
Tue, Jun 11th, 2024 | 6pm - 10pm |
Wed, Jun 12th, 2024 | 6pm - 10pm |
Mon, Jun 17th, 2024 | 6pm - 10pm |
Tue, Jun 18th, 2024 | 6pm - 10pm |
Wed, Jun 19th, 2024 | 6pm - 10pm |
OWD, 2 Week | |
Class Dates | Class Times |
Mon, Jul 15th, 2024 | 6pm - 10pm |
Tue, Jul 16th, 2024 | 6pm - 10pm |
Wed, Jul 17th, 2024 | 6pm - 10pm |
Mon, Jul 22nd, 2024 | 6pm - 10pm |
Tue, Jul 23rd, 2024 | 6pm - 10pm |
Wed, Jul 24th, 2024 | 6pm - 10pm |
OWD, 2 Week | |
Class Dates | Class Times |
Mon, Aug 12th, 2024 | 6pm - 10pm |
Tue, Aug 13th, 2024 | 6pm - 10pm |
Wed, Aug 14th, 2024 | 6pm - 10pm |
Mon, Aug 19th, 2024 | 6pm - 10pm |
Tue, Aug 20th, 2024 | 6pm - 10pm |
Wed, Aug 21st, 2024 | 6pm - 10pm |
OWD, 2 Week | |
Class Dates | Class Times |
Mon, Sep 16th, 2024 | 6pm - 10pm |
Tue, Sep 17th, 2024 | 6pm - 10pm |
Wed, Sep 18th, 2024 | 6pm - 10pm |
Mon, Sep 23rd, 2024 | 6pm - 10pm |
Tue, Sep 24th, 2024 | 6pm - 10pm |
Wed, Sep 25th, 2024 | 6pm - 10pm |
OWD, 2 Week | |
Class Dates | Class Times |
Mon, Oct 7th, 2024 | 6pm - 10pm |
Tue, Oct 8th, 2024 | 6pm - 10pm |
Wed, Oct 9th, 2024 | 6pm - 10pm |
Mon, Oct 14th, 2024 | 6pm - 10pm |
Tue, Oct 15th, 2024 | 6pm - 10pm |
Wed, Oct 16th, 2024 | 6pm - 10pm |
OWD, 2 Week | |
Class Dates | Class Times |
Mon, Nov 4th, 2024 | 6pm - 10pm |
Tue, Nov 5th, 2024 | 6pm - 10pm |
Wed, Nov 6th, 2024 | 6pm - 10pm |
Mon, Nov 11th, 2024 | 6pm - 10pm |
Tue, Nov 12th, 2024 | 6pm - 10pm |
Wed, Nov 13th, 2024 | 6pm - 10pm |
OWD, 2 Week | |
Group Open Water Certification Weekends
Lake 7am-2pm |
Lake 7am-2pm |
---|---|
Sat, Dec 16th, 2023 | Sun, Dec 17th, 2023 |
Sat, Jan 27th, 2024 | Sun, Jan 28th, 2024 |
Sat, Feb 24th, 2024 | Sun, Feb 25th, 2024 |
Sat, Mar 23rd, 2024 | Sun, Mar 24th, 2024 |
Sat, Apr 27th, 2024 | Sun, Apr 28th, 2024 |
Sat, May 18th, 2024 | Sun, May 19th, 2024 |
Sat, Jun 29th, 2024 | Sun, Jun 30th, 2024 |
Sat, Jul 27th, 2024 | Sun, Jul 28th, 2024 |
Sat, Aug 24th, 2024 | Sun, Aug 25th, 2024 |
Sat, Sep 28th, 2024 | Sun, Sep 29th, 2024 |
Sat, Oct 26th, 2024 | Sun, Oct 27th, 2024 |
Lake Dates | Lake Times |
---|---|
Sat, Dec 16th, 2023 | 7am - 2pm |
Sun, Dec 17th, 2023 | 7am - 2pm |
Lake Dates | Lake Times |
Sat, Jan 27th, 2024 | 7am - 2pm |
Sun, Jan 28th, 2024 | 7am - 2pm |
Lake Dates | Lake Times |
Sat, Feb 24th, 2024 | 7am - 2pm |
Sun, Feb 25th, 2024 | 7am - 2pm |
Lake Dates | Lake Times |
Sat, Mar 23rd, 2024 | 7am - 2pm |
Sun, Mar 24th, 2024 | 7am - 2pm |
Lake Dates | Lake Times |
Sat, Apr 27th, 2024 | 7am - 2pm |
Sun, Apr 28th, 2024 | 7am - 2pm |
Lake Dates | Lake Times |
Sat, May 18th, 2024 | 7am - 2pm |
Sun, May 19th, 2024 | 7am - 2pm |
Lake Dates | Lake Times |
Sat, Jun 29th, 2024 | 7am - 2pm |
Sun, Jun 30th, 2024 | 7am - 2pm |
Lake Dates | Lake Times |
Sat, Jul 27th, 2024 | 7am - 2pm |
Sun, Jul 28th, 2024 | 7am - 2pm |
Lake Dates | Lake Times |
Sat, Aug 24th, 2024 | 7am - 2pm |
Sun, Aug 25th, 2024 | 7am - 2pm |
Lake Dates | Lake Times |
Sat, Sep 28th, 2024 | 7am - 2pm |
Sun, Sep 29th, 2024 | 7am - 2pm |
Lake Dates | Lake Times |
Sat, Oct 26th, 2024 | 7am - 2pm |
Sun, Oct 27th, 2024 | 7am - 2pm |
Private Training, Class/Pool
Course Fee: $699.00, includes Your Class Training, Pool Training & Referral Fee
Please contact Tonia, (480)833-2971 to schedule Your Private Class
Private Local Open Water Certification Dives
Course Fee: $299.00, Private Local Open Water Certification Dives
Please contact Tonia, (480)833-2971 to schedule Your Private Class
Referral Local Open Water Certification Dives
Course Fee: $299.00, Referral Local SSI Open Water Certification Dives
What El Mar Diving Center provides:
Customer needs to provide:
Please call Tonia, (480) 833-2971 or email tonia@elmar.com, to schedule your referral.
Lake Dates | Lake Times |
---|---|
Sat, Dec 16th | 7am - 2pm |
Sun, Dec 17th | 7am - 2pm |
Lake Dates | Lake Times |
Sat, Jan 27th | 7am - 2pm |
Sun, Jan 28th | 7am - 2pm |
Lake Dates | Lake Times |
Sat, Feb 24th | 7am - 2pm |
Sun, Feb 25th | 7am - 2pm |
Lake Dates | Lake Times |
Sat, Mar 23rd | 7am - 2pm |
Sun, Mar 24th | 7am - 2pm |
Lake Dates | Lake Times |
Sat, Apr 27th | 7am - 2pm |
Sun, Apr 28th | 7am - 2pm |
Lake Dates | Lake Times |
Sat, May 18th | 7am - 2pm |
Sun, May 19th | 7am - 2pm |
Lake Dates | Lake Times |
Sat, Jun 29th | 7am - 2pm |
Sun, Jun 30th | 7am - 2pm |
Lake Dates | Lake Times |
Sat, Jul 27th | 7am - 2pm |
Sun, Jul 28th | 7am - 2pm |
Lake Dates | Lake Times |
Sat, Aug 24th | 7am - 2pm |
Sun, Aug 25th | 7am - 2pm |
Lake Dates | Lake Times |
Sat, Sep 28th | 7am - 2pm |
Sun, Sep 29th | 7am - 2pm |
Lake Dates | Lake Times |
Sat, Oct 26th | 7am - 2pm |
Sun, Oct 27th | 7am - 2pm |
Upgrade Your Certification
San Carlos, Mexico!
Open Water SCUBA Diver Certification Caravan Trips
$299.00 additional per person, dbl occ.
Transportation NOT Included
Additional Fee Includes:
Trip Dates
Snorkel Diver Training
The SSI Snorkeling program may be your first step in becoming a Freediver or even a SCUBA diver. Most people enjoy it so much that they enroll in a SCUBA training or BASIC Freediver program afterwards.
What El Mar Diving Center provides
Prerequisites
Required Equipment
Class Dates
Course Fee: $149.00
Contact El Mar Diving Center, (480) 833-2971 to Schedule
SCUBA Pool Refresher
Are you a certified diver, but haven't been in the water in the last year? Are you looking to refresh your dive skills? Have you purchased new Diving Equipment and "want to check it" out before going on that dive trip, then the SCUBA Pool Refresher is for You.
During the SCUBA Pool Refresher, Two of El Mar Diving Centers Professional Staff will have you complete a skill review, including 21 fundamental skills, giving you a refresher on the skills that you first learned in your Open Water training, helping you get comfortable once again and help you with any issues you may have.
SCUBA Pool Refresher
Prerequisites
Includes
NOT Included
*Snorkel System available for rent, $5 and Total Diving System available for rent, $10
We recommend you bring all your SCUBA equipment
Group Pool Refresher Dates
Course Fee: $99.00
Class Date | Class Time | Sign Up |
---|---|---|
Sat, Feb 3rd | 9am - 11:30am | Group Pool Refresher |
Sat, Mar 2nd | 9am - 11:30am | Group Pool Refresher |
Sat, Apr 6th | 9am - 11:30am | Group Pool Refresher |
Sat, May 11th | 1pm - 3:30pm | Group Pool Refresher |
Sat, Jun 1st | 9am - 11:30am | Group Pool Refresher |
Sat, Jul 6th | 1pm - 3:30pm | Group Pool Refresher |
Sat, Aug 3rd | 1pm - 3:30pm | Group Pool Refresher |
Sat, Sep 7th | 9am - 11:30pm | Group Pool Refresher |
Sat, Oct 5th | 9am - 11:30pm | Group Pool Refresher |
Try SCUBA Diving
Our Try SCUBA, lets you experience the thrill of SCUBA Diving in the comfort of Our heated pool, you will learn some basic SCUBA concepts and skills, find out how fun and easy SCUBA Diving is, discover the excitement, adventure, freedom and serenity that only SCUBA Diving can provide you. Experience the wonderful underwater world.
Prerequisites
Thursday & Friday, 11am - 6pm |
Saturday, 11am - 4pm |
Closed Sunday - Wednesday
El Mar Diving Center
2245 West Broadway Road
Mesa Arizona 85202
480.833.2971
elmar@elmar.com
©2023
Get the lastest about Trips, Training and Specials from El Mar Diving Center in your inbox.
Contact Info
Contact Info
El Mar Diving Center
2245 West Broadway
Mesa, Arizona 85202
Phone: (480) 833-2971
Fax: (480) 898-0194
Email: elmar@elmar.com
Thursday & Friday: 11am - 4pm
Saturday: 11am - 4pm
Wednesday - Sunday: Closed
Sales:
sales@elmar.com
Service:
service@elmar.com
Training:
training@elmar.com
Travel:
travel@elmar.com